Electrodynamic exciters employing coils and magnets that make full use of miniaturization technology and acoustic-related technology.
| Model Name | DAA350RA | DAB390RA |
|---|---|---|
| Impedance | 16Ω ± 2.4Ω | 8Ω ± 1.2Ω |
| Sound Pressure(*) | Typ. 77dB at 200Hz | Typ. 98dB at 500Hz |
| Typ. 113dB at 500Hz | Typ. 92dB at 1kHz | |
| Typ. 102dB at 1kHz | Typ. 89dB at 2kHz | |
| Typ. 89dB at 2kHz | Typ. 91dB at 5kHz | |
| Minimum Resonant Frequency (*) | 500Hz | 570Hz |
| Rated Input | 1W | 1W |
| Operating Temperature | -40 ~ +105°C | -20 ~ +70°C |
| Storage Temperature | -40 ~ +105°C | -40 ~ +85°C |
| Dimensions | ø35 - h15 mm | ø39 - h11.5 mm |
| Weight | 42g | 25g |


EV proximity announcement, Voice guidance, Alarms, Music
Voice guidance, Alarms, Music
BGM, Product information
Voice guidance, Product information, BGM
Presentation audio, Conference calls, Video conferences
Music, TV audio