The multi-axis turret allows ultra high-speed and flexible machining of complicated work and independent 3 tools simultaneous machining is available.
| Tool Post | Tooling | ||
|---|---|---|---|
| ① | ![]() |
Turning tool | max.3 tools/station (□12mm) |
| Front-end working tool | max.3 tools/station | ||
| Rear-end working tool | max.3 tools/station | ||
| Power-driven tool | max.2 tools/station | ||
| ② | ![]() |
Turning tool | max.3 tools/station (□12mm) |
| Back working tool | max.3 tools/station | ||
| Power-driven tool | max.2 tools/station | ||
| Item | ECAS-20T | |
|---|---|---|
| Max.machining diameter | ø20mm(25/32in) | |
| Max.headstock stroke | 350mm(13-25/32in) | |
| Front working turret tool post | Front side turret | 8 stations |
| Back side turret | 8 stations | |
| Number of turning tools | max.3 tools/station(□12mm) | |
| Tool shank | □12mm/□16mm | |
| Sleeve holder | Number of tools | max.3 tools/station |
| Max.drilling capability | ø14mm(35/64in) | |
| Max.tapping capability | M10×P1.5 | |
| Power-driven att. | Number of tools | max.2 tools/station |
| Max.drilling capability | ø8mm(5/16in) | |
| Max.tapping capability | M6×P1.0 | |
| Main spindle indexing angle | C-axis control | |
| Main spindle speed | max.10,000min-1 | |
| Main spindle motor |
Built-in motor drive 3.7kw(Continuous)/5.5kw(5min/50%ED) |
|
| Dimensions (W×D×H) | 2,988×1,720×1,845mm | |
| Weight | 4,850kg | |
| Item | ECAS-20T | |
|---|---|---|
| Max.chucking diameter | ø20mm(25/32in) | |
| Max.length for front ejection | 150mm(5-7/8in) | |
| Back working turret tool post | 8 stations | |
| Number of turning tools | max.3 tools/station(□12mm) | |
| Tool shank | □12mm/□16mm | |
| Sleeve holder | Number of tools | max.3 tools/station |
| Max.drilling capability | ø14mm(35/64in) | |
| Max.tapping capability | M10×P1.5 | |
| Power-driven att. | Number of tools | max.2 tools/station |
| Max.drilling capability | ø8mm(5/16in) | |
| Max.tapping capability | M6×P1.0 | |
| Sub spindle indexing angle | C-axis control | |
| Sub spindle speed | max.10,000min-1 | |
| Sub spindle motor | Built-in motor drive 3.7kw (Continuous)/5.5kw(5min/50%ED) |
|