Max. machining diameter is 38mm! Complex machining for extra large work with high speed and universal control.
| Tool Post | Tooling | ||
|---|---|---|---|
| ① | ![]() |
||
| Turning tool | max.2 tools/station (□16mm) |
||
| Front-end working tool | max.3 tools/station | ||
| Rear-end working tool | max.3 tools/station | ||
| Power-driven tool | max.2 tools/station | ||
| ② | ![]() |
||
| Turning tool | max.2 tools/station (□16mm) |
||
| Back working tool | max.3 tools/station | ||
| Power-driven tool | max.2 tools/station | ||
| Item | ST-38 | |
|---|---|---|
| Max.machining diameter | ø38mm(1-1/2in) | |
| Max.headstock stroke | 350mm(13-25/32in) | |
| Front turret tool post | Near side turret | 10 stations |
| Far side turret | 10 stations | |
| Number of turning Tools | max.2 tools/station(□16mm) | |
| Tool shank | □16mm/□20mm | |
| Sleeve holder | Number of tools | max.3 tools/station |
| Max.drilling capability | ø23mm(29/32in) | |
| Max.tapping capability | M12×P1.75 | |
| Max.depth of hole capability | 120mm(4-23/32in) | |
| Power-driven att. | Number of tools | max.2 tools/station |
| Max.drilling capability | ø10mm(25/64in) | |
| Max.tapping capability | M8×P1.25 | |
| Main spindle indexing angle | C-axis control | |
| Main spindle speed | max.7,000min-1 | |
| Main spindle motor |
Built-in motor drive 7.5kw(Continuous)/11.0kw(10min./25%ED) |
|
| Dimensions (W×D×H) | 3,477×1,859×1,865mm | |
| Weight | 6,250kg | |
| Item | ST-38 | |
|---|---|---|
| Max.chucking diameter | ø38mm(1-1/2in) | |
| Max. length for flont ejection | 150mm(5-7/8in) | |
| Max.work projection length | 75mm(2-15/16in) | |
| Back working turret tool post | 10 stations | |
| Number of turning tools | max.2 tools/station(□16mm) | |
| Tool shank | □16mm/□20mm | |
| Sleeve holder | Number of tools | max.3 tools/station |
| Max.drilling capability | ø23mm(29/32in) | |
| Max.tapping capability | M12×P1.75 | |
| Max.depth of hole | 120mm(4-23/32in) | |
| Power-driven att. | Number of tools | max.2 tools/station |
| Max.drilling capability | ø10mm(25/64in) | |
| Max.tapping capability | M8×P1.25 | |
| Sub spindle indexing angle | C-axis control | |
| Sub spindle speed | max.7,000min-1 | |
| Sub spindle motor | Built-in motor drive 5.5kw(Continuous)/7.5kw(10min./40%ED) |
|