112mm Paper Width, High Speed Printing (Max. 180mm/s)

TSP800II

Please click here for Catalog Download Service.
| Print Method | Direct line Thermal | |
|---|---|---|
| Number of Columns | Max. 69 columns (12 x 24 dots) | |
| Character Matrix | ANK. 12 x 24 / IBM Graphic 12 x 32 | |
| Resolution | 203DPI (8 dots per mm) | |
| Line Spacing | 3mm or 4mm (Programmable) | |
| Print Width | 104mm (832 dots) | |
| Print Speed | Up to 180mm / second | |
| Character Set | ANK 95,32 Int, 128 Graphic | |
| International Code Pages | Star Mode = 40. ESC/POS= 6 & 1 Blank allowing an additional character page to be added | |
| Barcodes | UPC-A, UPC-E, JAN/EAN8 ,JAN / EAN13, CODE39, CODE93, CODE128,ITF,CODABAR,PDF417,QR |
|
| Paper | Type | Thermal paper |
| Width | 111.5 ±0.5 mm (4.5") | |
| Diameter | Max. 100 mm | |
| Thickness | 0.065 ~ 0.15mm | |
| Loading | "Drop-in and Print" | |
| Reliability | 20 million lines MCBF | |
| Auto-cutter | 2.0 million cuts (if the paper thickness is between 0.065 and 0.075 mm) |
|
| Emulation | Star Line Mode, Star Page Mode and ESC/POS | |
| Operating Conditions | 5°C to 45°C 10% to 90% RH(without condensation) |
|
| Storage Conditions | -20°C to 60°C 10% to 90% RH(without condensation) |
|
| Power Supply | 24V DC±10% Adaptor : PS60A(Option) |
|
| Power Consumption | Ave. 2.0A Printing / Ave. 0.1A Standby | |
| Peripheral Drive | 2 Drivers + Compulsion Sensor | |
| Data Buffer | Approx. 8 Kbyte | |
| Interface | Serial,Parallel, USB, Ethernet | |
| Options | Power Supply PS60A Wall & Vertical Mount Kits |
|
| Additional Features | Logo & Format Store Rear Paper Path Near End Sensor Black Mark Sensor Full & Partial Cut (Selectable) |
|
| Overall Dimensions(mm) |
180(W) x 213(D) x 148(H) | |
| Weight | Approx. 1.9kg | |