Field Service 112mm Portable Printer


Please click here for Catalog Download Service.
| Model | SM-S400 | |
|---|---|---|
| Printer Case Color | Black | |
| Printer Method | Direct Thermal Line Printing | |
| Character Specifications: | Character Matrix | 12 x 24 dots, 9 x 24 dots, 8 x 16 dots |
| No. of Columns | Up to 96 columns | |
| Character Sizes | 1.5 x 3.0 mm(WxH) (11 x 24 Font) | |
| Print Resolution | 8 dot/mm (203 dpi) | |
| Emulation | ESC/POS™ | |
| Interface versions | RS232C & Bluetooth (Ver. 2.1) | |
| Print Speed | Up to 50 mm/second | |
| Paper Specifications: | Media | Thermal Paper |
| Width | 112 mm (4 inch) | |
| Roll Diameter | 40 mm | |
| Thickness | 0.060 - 0.070 mm | |
| Overall Dimensions (mm) | 138(W) x 88(D) x 46(H) | |
| Weight | 321 g (Including Battery) | |
| Power Voltage | 7.4 V (1800 mAh) | |
| Battery Running Time (on Auto Power Down Mode) at 5 minute printing intervals |
11 Hours (17 Hours) |
|
| Print Width | 104 mm | |
| Mag Stripe Reader | ISO Standard 1&2 Track (2&3 Optional) | |
| LCD Display | N/A | |
| Operating Conditions | 0°C ∼ 40°C, 30% ∼ 80%RH | |
| Print Head Life | 50 km | |
| Drop Test | 1.0 m | |
| Barcode | Barcodes | JAN/EAN/KAN8, JAN/EAN/KAN13, UPC-A/E., NW-7, Interleaved 2/5(ITF), CODE 39/93/128 |
| 2D Code | QR Code, PDF417, Data Matrix | |
| Others | - | |
(NOTE)Battery running time may shorten depending on the operation environment temperature, operation condition and battery charge frequency