High Speed Printing (Max. 250mm/sec), Label, Receipt and Ticket Printer
TSP700II
Certified by Apple Inc. for all iOS devices including: iPad, iPhone, iPod
Offering printer drivers for Windows, Mac OS and Linux.
StarIO facilitates developers in easily designing mobile applications without complicated communication control on diverse operating systems like Windows Mobile, Windows CE, iOS (iPhone, iPad, iPod) and Android
Please refer to the linked PDF file.
Please click here for Catalog Download Service.
Printer Method | Direct Thermal Line Printing | |
---|---|---|
Print Speed | up to 250mm/second | |
Receipt Per Minute throughput speed | Up to 53 receipts per minute (standard 20 line receipt) |
|
Print Resolution (vertical x horizontal) |
203 x 203 dpi, 406 x 203 dpi | |
Print Density | 7 step selection by memory switch or control command | |
Character Matrix | 12 x 24 dots, 9 x 24 dots | |
Two Colour Print Capability | Red, Blue and Black (special paper required) |
|
No. of Columns | 48 / 64 or 53 / 71 (depends on Paper Width) incl. 1st column print for lottery applications |
|
Character Set | ANK 95, 32 Int 128 Graphic | |
International Code Pages | Star Mode = 40. ESC/POS= 6 & 1 Blank allowing an additional character page to be added | |
Barcodes | 9 versions / PDF 417, QR (Maxicode Option Pending) |
|
Line Spacing | 3mm or 4mm + Programmable | |
Paper Feed Speed | up to 250mm/sec. | |
Paper Specifications: | Width | 80mm standard. 82.5 & 58mm also available by simply moving installed paper guide |
Weight | 0.065 ~ 0.15mm / 63 ~ 150gsm | |
Roll Diameter | 100mm | |
Easy-Load | Drop-In & Print | |
Paper End / Black Mark Sensor | Standard | |
Near End Sensor | Two sensors for horizontal and vertical use | |
Maximum Print Width | 80mm paper = 72mm, 82.5 paper = 80mm, 58 paper = 52mm |
|
Top Margin | 13mm default (3mm selectable via Memory Switch) | |
External Straight Paper Feed Path | Standard | |
Autocutter (guillotine) | Full or Partial cut selectable (Leave centre point) |
|
Logo Store | 2 Mbit Flash ROMs with graphic management software | |
Flash ROM | 16Mbits | |
Interface versions | Serial, Parallel, USB, Ethernet, Bluetooth® | |
Emulation | Star Line Mode & ESC/POSTM | |
Peripheral Drive Circuit | 2 circuits, (24V max. 1A) 1 Compulsion input | |
Power Consumption | Operating / Waiting - Average 1.8 / 0.15A | |
Operating Conditions: | Temperature | 5°C to 45°C |
Humidity | 10% ~ 90% RH (without condensation) | |
Storage Conditions: | Temperature | -20 to 60°C |
Humidity | 10% ~ 90% RH | |
Dimensions (without interface cover) | 147 (w) x 213 (d) x 148 (h) mm / 1.75 Kg | |
Safety Standards | UL, C-UL, TÜV, FCC, VCCI, EN55032, CE, Gost | |
Reliability | Printer | 60 million lines (MCBF) |
Autocutter | 2 million cuts | |
Options | Splash Proof cover Parallel, Serial, Ethernet, USB Interface Wall & Vertical Mount Kits (Basic wall mount kit supplied with printer) Buzzer |
(Note) | * | The printer firmware may update automatically once a new version or feature is available. |
*All company and product names are trademarks or registered trademarks of their respective owners. Trademarks |