Apple MFi Certified, High Speed Printing (Max. 300mm/sec)
*Warning buzzer
*Power supply PS60
*Splash proof cover
*Display stand for vertical use and space saving. Can be used with or without attached in-store A5 graphics
Capable of printing from smart devices through Bluetooth
Certified by Apple Inc. for all iOS devices including: iPad, iPhone, iPod
*Operating CD with a suite of drivers
*Wall mount plate with vertical kit including both horizontal and vertical mount paper near end sensors
*Paper guide for choice of 58mm or 80mm paper widths
*Power switch cover to prevent accidental switch off
*Start up paper roll
Offering printer drivers for Windows, Mac OS and Linux.
StarIO facilitates developers in easily designing mobile applications without complicated communication control on diverse operating systems like Windows Mobile, Windows CE, iOS (iPhone, iPad, iPod) and Android
Please refer to the linked PDF file.
Printer Method | Direct Thermal Line Printing | |
---|---|---|
Print Speed | Up to 300 mm/second | |
Print Resolution | 203 dpi | |
Two Colour Print Capability | Red, Blue and Black (special paper required) | |
No. of Columns | 48 / 64 | |
Character Set | ANK 95, 32 Int 128 Graphic | |
International Code Pages | Star Mode = 40. ESC/POSTM = 6 & 1 Blank allowing an additional character page to be added | |
Barcodes | UPC-A, UPC-E, JAN/EAN8, JAN/EAN13, CODE39, CODE93, CODE128, ITF, CODABAR, PDF417, QR, GS1 |
|
Line Spacing | 3mm or 4mm + Programmable | |
Paper Specifications: | Width | 80mm standard / 58mm (paper guide) |
Thickness | 0.053 ~ 0.085mm | |
Roll Diameter | 83mm | |
Easy-Load | Drop-In & Print | |
Paper End | Standard | |
Near End Sensor | Horizontal and vertical use | |
Maximum Print Width | 80mm paper = 72mm, 58mm paper = 52mm | |
Autocutter (guillotine) | Partial cut (Leave centre point) | |
Logo Store | 2 Mbit Flash ROM with graphic management software | |
Flash ROM | 16Mbits | |
Interface versions | Serial,Parallel,USB,Ethernet,Bluetooth® | |
Emulation | Star Line Mode & ESC/POSTM | |
Peripheral Drive Circuit | 2 circuits (24V max. 1A), 1 Compulsion input | |
Power Supply | 24V DC±10% Adaptor : PS60A(Option) |
|
Power Consumption | 1.9A (DC24V) | |
Operating Conditions: | Temperature | 5°C to 45°C |
Humidity | 10% ~ 90% RH (without condensation) | |
Storage Conditions: | Temperature | -20 to 60°C |
Humidity | 10% ~ 90% RH | |
Dimensions | 142 (w) x 203.5 (d) x 132 (h) mm | |
Weight | 1.60 Kg (Autocutter version) | |
Safety Standards | UL, C-UL, TÜV, FCC, VCCI, EN55032, CE, Gost | |
Reliability | Printer | 60 million lines (MCBF) |
Autocutter | 2 million cuts | |
Options | Parallel, Serial,USB,Ethernet Interfaces Wall & Vertical Mount Kits (basic wall mount kit supplied with printer) Splash Proof Cover Charcoal grey display stand with in-store A5 graphics facility, Buzzer |
(Note) | * | The printer firmware may update automatically once a new version or feature is available. |
*All company and product names are trademarks or registered trademarks of their respective owners. Trademarks |