The latest model in the TSP100 futurePRNTTM series
The first receipt printer which has realized the Lightning connection which can communicate with USB on iOS devices such as iPhone and iPad and can charge them at maximum 2.4A.
Equipped with WPS compatible wireless LAN interface enabling the easy wireless setup procedure with high security.
- De-curl function (keeps roll paper from curling) - 5V USB port allows mobile device charging. - Thin paper supported (minimum 53 um)
Achieved the printing speed of 250mm/s which is the highest in the futurePRNT series thermal printers.
The stylish new color, Ultra-White, is lined up. Adopted cool blue based logo design and LED.
Offering printer drivers for Windows, Mac OS and Linux.
The package includes printer, sample thermal roll paper, power cable, USB cable (USB I/F model) and wall-mount kit.
Certified by Apple Inc. for all iOS devices including: iPad, iPhone, iPod
Please refer to the linked PDF file.
TSP100futurePRNT Series | |||||
---|---|---|---|---|---|
TSP100IIIW | TSP100IIILAN | TSP100IIIBI | TSP100IIIU | ||
Max. Print Speed | 250mm/sec. | ||||
Resolution | 203 dpi | ||||
No. of Columns | 48 / 64 col. Depending on Paper Width | ||||
Autocutter (Guillotine) |
Partial cut (Leave centre point) | ||||
Paper Width | 80mm (58mm Using Paper Guide) | ||||
Paper Thickness | 0.053 - 0.085mm | ||||
Paper Roll Standard Option | 83mm | ||||
Media Presentation | User Selectable Paper Delivery Options with Mounting Bracket included | ||||
Print Width | 51mm (58mm Paper)72mm (80mm Paper) | ||||
Sensors | Paper End, Cover Open | ||||
Interface | Wireless LAN *Virtual Serial Port | EthernetVirtual Serial Port | Bluetooth®Virtual Serial Port | USBVirtual Serial Port | |
Unique Ethernet Print on Disconnection Feature | Standard | ― | |||
Power Supply | Internal with Power Cable included | ||||
Power Consumption | 65W at 240V ASCII Printing 3.5W at 240V Standby |
||||
Energy Star | Energy Star CertifiedInternal Power Supply with Power Cable | ||||
Reliability | 60 Million Lines2 Million Cuts | ||||
Safety Standard | VCCI : ClassA, FCC : ClassA, EN55032 : ClassB, UL | ||||
Dimensions (W x D x H) Weight | 142 x 204 x 132 mmApprox. 1.68kg (without paper roll) | ||||
Options | Splash Proof Cover (SPC-T100), Buzzer (BU01-24-A)Display Stand for Vertical Use (VS-T650) | ||||
(Note) | * | The printer firmware may update automatically once a new version or feature is available. |
*All company and product names are trademarks or registered trademarks of their respective owners. Trademarks |