Compact, but rich sounds

| Conditions |
Measurement in the standard test fixture Measurement distance: 10cm Applied power: Rated input *Square wave 1/2 duty |
|---|---|
| Notes | The frequency curve shows a typical characteristic and it is not the guaranteed sound pressure level(SPL). |
| Model Name | QMB-111PC/ QMB-105P/ QMB-108P |
|---|---|
| SPL(dB/10cm) | Min. 85/70/85 |
| Rated Voltage(V) | 5.0/1.5/1.5 |
| Operating Voltage(V) | Max. 5.0 / 2.0/2.0 |
| Consumption Current (mA) | Max. 40/10/60 |
| Rated Frequency(Hz) | 2000 / 2048 / 2743 |
|---|---|
| Operating Temperature(°C) |
-20 ~ +60 |
| Storage Temperature(°C) |
-30 ~ +70 |
| Mass(g) | 2.0/2.0/1.6 |
