Dip-solderable and washable

| Conditions |
Measurement in the standard test fixture Measurement distance: 10cm Applied power: Rated input *Square wave 1/2 duty |
|---|---|
| Notes | The frequency curve shows a typical characteristic and it is not the guaranteed sound pressure level(SPL). |
| Model Name | QMB-01SL/ QMB-06SL/ QMB-12SL |
|---|---|
| SPL(dB/10cm) | Min. 80/85/85 |
| Rated Voltage(V) | 1.5 / 6.0 / 12.0 |
| Operating Voltage(V) | Max.3.0/12.0/18.0 |
| Consumption Current (mA) | Max. 15.0/40.0/40.0 |
| Rated Frequency(Hz) | 2048 |
|---|---|
| Operating Temperature(°C) |
-30 ~ +85/ -40 ~ +85/ -40 ~ +100 |
| Storage Temperature(°C) |
-40 ~ +85/ -40 ~ +100/ -40 ~ +100 |
| Mass(g) | 7.0 |
