Lower and wide frequency band

| Conditions |
Measurement in the standard test fixture Measurement distance: 10cm Applied power: Rated input *Square wave 1/2 duty |
|---|---|
| Notes | The frequency curve shows a typical characteristic and it is not the guaranteed sound pressure level(SPL). |
| Model Name | HGP-05AM/ HGP-12AM |
|---|---|
| SPL(dB/10cm) | Min. 85 |
| Rated Voltage(V) | 5.0 / 12.0 |
| Operating Voltage(V) | Max. 8.0/15.0 |
| Consumption Current (mA) | Max. 70/50 |
| Rated Frequency(Hz) | 2000 |
|---|---|
| Operating Temperature(°C) |
-40 ~ +90 |
| Storage Temperature(°C) |
-40 ~ +100 |
| Mass(g) | 4 |
